FINALE SKUPNO - 100 m, junior women (U18), wind: -0,2
Uvr. | Št. | Priimek, Ime | Država | LR | Rezultat | RT | Točke | |
---|
1 | 610 | Valentin Vanesa Lonteng | INA | 2005 | 11.69 | 0,164 | 0 | |
2 | 686 | Athicha Phetkun | THA | 2005 | 12.01 | 0,152 | 0 | |
3 | 604 | Tsz To Li | HKG | 2006 | 12.15 | 0,174 | 0 | |
4 | 697 | Mei-mei Yang | TPE | 2006 | 12.22 | 0,140 | 0 | 12,215 |
5 | 601 | Cheuk Man Serena Tang | HKG | 2005 | 12.22 | 0,163 | 0 | 12,219 |
6 | 687 | Chanapha Ratcha | THA | 2005 | 12.28 | 0,148 | 0 | |
7 | 656 | Mariya Shuvalova | KAZ | 2006 | 12.40 | 0,158 | 0 | SB |
8 | 673 | Mariyam Ru Ya Ali | MDV | 2005 | 12.78 | 0,187 | 0 | |
Kvalifikacije Rezultati - 100 m, junior women (U18)
AR: 11,42 Wang Jing (CHN/75) Shijiazhuang 24.04.1992
Uvr. | Št. | Priimek, Ime | Država | LR | Q | Rezultat | RT | Točke | |
---|
1 | 610 | Valentin Vanesa Lonteng | INA | 2005 | Q | 11.87 | 0,173 | 0 | |
2 | 686 | Athicha Phetkun | THA | 2005 | Q | 11.90 | 0,164 | 0 | PB |
3 | 604 | Tsz To Li | HKG | 2006 | Q | 12.06 | 0,186 | 0 | PB |
4 | 601 | Cheuk Man Serena Tang | HKG | 2005 | Q | 12.07 | 0,166 | 0 | PB |
5 | 697 | Mei-mei Yang | TPE | 2006 | Q | 12.07 | 0,154 | 0 | 12,064 |
6 | 656 | Mariya Shuvalova | KAZ | 2006 | Q | 12.24 | 0,187 | 0 | SB |
7 | 687 | Chanapha Ratcha | THA | 2005 | q | 12.24 | 0,154 | 0 | 12,239 |
8 | 673 | Mariyam Ru Ya Ali | MDV | 2005 | q | 12.52 | 0,154 | 0 | PB |
9 | 655 | Lidiya Safonova | KAZ | 2005 | | 12.70 | 0,215 | 0 | |
10 | 674 | Reshma Subedi | NEP | 2006 | | 12.83 | 0,179 | 0 | |
11 | 675 | Ala’a al Zadjali | OMA | 2005 | | 12.98 | 0,229 | 0 | |
12 | 671 | Sara Althaher | KUW | 2005 | | 13.84 | 0,171 | 0 | |
13 | 672 | Jenjila Khounlivong | LAO | 2006 | | 14.10 | 0,357 | 0 | |
| 639 | Derin Bakhtyar Ali | IRQ | 2005 | | DNS | | 0 | |
Kvalifikacije Skupina 1 - 100 m, junior women (U18), wind: +2,0
AR: 11,42 Wang Jing (CHN/75) Shijiazhuang 24.04.1992
Uvr. | Št. | Priimek, Ime | Država | LR | Q | Rezultat | RT | Točke | |
---|
1 | 610 | Valentin Vanesa Lonteng | INA | 2005 | Q | 11.87 | 0,173 | 0 | |
2 | 686 | Athicha Phetkun | THA | 2005 | Q | 11.90 | 0,164 | 0 | PB |
3 | 604 | Tsz To Li | HKG | 2006 | Q | 12.06 | 0,186 | 0 | PB |
4 | 673 | Mariyam Ru Ya Ali | MDV | 2005 | q | 12.52 | 0,154 | 0 | PB |
5 | 655 | Lidiya Safonova | KAZ | 2005 | | 12.70 | 0,215 | 0 | |
6 | 674 | Reshma Subedi | NEP | 2006 | | 12.83 | 0,179 | 0 | |
7 | 672 | Jenjila Khounlivong | LAO | 2006 | | 14.10 | 0,357 | 0 | |
Kvalifikacije Skupina 2 - 100 m, junior women (U18), wind: +1,4
AR: 11,42 Wang Jing (CHN/75) Shijiazhuang 24.04.1992
Uvr. | Št. | Priimek, Ime | Država | LR | Q | Rezultat | RT | Točke | |
---|
1 | 601 | Cheuk Man Serena Tang | HKG | 2005 | Q | 12.07 | 0,166 | 0 | PB |
2 | 697 | Mei-mei Yang | TPE | 2006 | Q | 12.07 | 0,154 | 0 | 12,064 |
3 | 656 | Mariya Shuvalova | KAZ | 2006 | Q | 12.24 | 0,187 | 0 | SB |
4 | 687 | Chanapha Ratcha | THA | 2005 | q | 12.24 | 0,154 | 0 | 12,239 |
5 | 675 | Ala’a al Zadjali | OMA | 2005 | | 12.98 | 0,229 | 0 | |
6 | 671 | Sara Althaher | KUW | 2005 | | 13.84 | 0,171 | 0 | |
| 639 | Derin Bakhtyar Ali | IRQ | 2005 | | DNS | | 0 | |