FINALE - 200 m, junior men U18, wind: -0,7
AR: 20,19 Phuripol Boonson (THA/06) Almaty 26.06.2022
Proga | Št. | Priimek, Ime | Država | LR | PB | SB |
---|
1 | 240 | Tameem Mohamed K A Altemimi | QAT | 2006 | 22.59 | 22.59 |
2 | 243 | Huang Weijun | SGP | 2006 | 22.26 | 22.26 |
3 | 106 | King Wai Yip | HKG | 2005 | 21.61 | 21.61 |
4 | 224 | Pengiran Aidil Auf Bin Hajam | MAS | 2005 | 21.93 | |
5 | 258 | Puripol Boonson | THA | 2005 | 20.19 | 20.19 |
6 | 176 | Park Sangwoo | KOR | 2006 | 21.65 | |
7 | 219 | Yaqoub Alazemi | KUW | 2005 | 21.69 | 21.69 |
8 | 161 | Ivan Teterin | KAZ | 2005 | | 21.96 |
STARTNA LISTA - skupina 1 - 200 m, junior men U18, wind: +1,4
AR: 20,19 Phuripol Boonson (THA/06) Almaty 26.06.2022
Proga | Št. | Priimek, Ime | Država | LR | PB | SB |
---|
2 | 101 | Md Arif Billah | BAN | 2005 | | |
3 | 240 | Tameem Mohamed K A Altemimi | QAT | 2006 | 22.59 | 22.59 |
4 | 243 | Huang Weijun | SGP | 2006 | 22.26 | 22.26 |
5 | 224 | Pengiran Aidil Auf Bin Hajam | MAS | 2005 | 21.93 | |
6 | 106 | King Wai Yip | HKG | 2005 | 21.61 | 21.61 |
7 | 211 | Mohammad Alenezi | KUW | 2005 | 23.23 | 23.23 |
8 | 157 | Danil Popov | KAZ | 2005 | | 22.62 |
STARTNA LISTA - skupina 2 - 200 m, junior men U18, wind: +0,7
AR: 20,19 Phuripol Boonson (THA/06) Almaty 26.06.2022
Proga | Št. | Priimek, Ime | Država | LR | PB | SB |
---|
2 | 102 | Sarzil Hasan Khan Zedan | BAN | 2005 | | |
3 | 226 | Hussain Zeek Suad | MDV | 2005 | 22.21 | 22.21 |
4 | 200 | Abdulwahab Alferas | KUW | 2005 | 23.41 | 23.41 |
5 | 258 | Puripol Boonson | THA | 2005 | 20.19 | 20.19 |
6 | 161 | Ivan Teterin | KAZ | 2005 | | 21.96 |
7 | 245 | Zachary Tan Shan Wei | SGP | 2006 | 22.72 | 22.72 |
STARTNA LISTA - skupina 3 - 200 m, junior men U18, wind: +0,8
AR: 20,19 Phuripol Boonson (THA/06) Almaty 26.06.2022
Proga | Št. | Priimek, Ime | Država | LR | PB | SB |
---|
2 | 253 | Ammarin Kunpheng | THA | 2005 | | |
3 | 172 | Ruslan Litovskii | KGZ | 2005 | 22.57 | 22.57 |
4 | 186 | Alqahtani Bader Mubarak | KSA | 2006 | 22.34 | 22.34 |
5 | 176 | Park Sangwoo | KOR | 2006 | 21.65 | |
6 | 219 | Yaqoub Alazemi | KUW | 2005 | 21.69 | 21.69 |
7 | 228 | Mohamed Minhaal Shamin | MDV | 2005 | 23.11 | 23.11 |
8 | 230 | Al Mulham Al Shekaili | OMA | 2005 | | |