FINALE SKUPNO - 100 m, U23 women, veter: -1,0

Rank | Bib | Lastname, Firstname | Country | YoB | Result | RT | |
---|
1 | 7 | Glojnarič Nika | BRE | 2000 | 12.28 | 0,180 | |
2 | 9 | Močan Iva | BRE | 2002 | 12.35 | 0,207 | |
3 | 60 | *Bosnić Neira | OL | 2000 | 12.39 | 0,188 | |
4 | 31 | Murn Eva | KRKA | 2002 | 12.45 | 0,161 | |
5 | 30 | Keber Tara | KRKA | 2001 | 12.50 | 0,253 | |
6 | 71 | Ahlin Nika | TRK | 2002 | 13.41 | 0,160 | |
7 | 5 | Dvoršak Maša | ASB | 2001 | 13.50 | 0,188 | |
| 45 | Zupanc Lea | KRO | 2001 | DNF | 0,242 | |
START LIST - Group A - 100 m, U23 women, veter: -1,3

Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
7 | Glojnarič Nika | BRE | 2000 | | |
30 | Keber Tara | KRKA | 2001 | | |
45 | Zupanc Lea | KRO | 2001 | | |
5 | Dvoršak Maša | ASB | 2001 | | |
8 | Mladkovič Manca | BRE | 2002 | | |
START LIST - Group B - 100 m, U23 women, veter: -0,7

Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
60 | *Bosnić Neira | OL | 2000 | | |
9 | Močan Iva | BRE | 2002 | | |
31 | Murn Eva | KRKA | 2002 | | |
71 | Ahlin Nika | TRK | 2002 | | |
1 | Peric Kristina | ADP | 2000 | | |