RESULTS - 110 m hurdles, junior men (U20)
Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 101 | Polyák Zoltán | HUN | 2003 | | 13.68 | 0,164 | 11,0 | |
2 | 26 | Schubert Štěpán | CZE | 2003 | | 13.73 | 0,144 | 9,0 | |
3 | 38 | Weiser Šimon | CZE | 2003 | | 13.83 | 0,171 | 8,0 | |
4 | 306 | Ševčik Lukaš | SVK | 2003 | | 14.09 | 0,169 | 7,0 | |
5 | 79 | Blaumann Marcell | HUN | 2004 | | 14.30 | 0,149 | 6,0 | |
6 | 175 | Woliński Stanisław | POL | 2004 | | 14.31 | 0,141 | 5,0 | 14,304 |
7 | 152 | Gerega Bartosz | POL | 2004 | | 14.31 | 0,176 | 4,0 | 14,305 |
8 | 295 | Labuda Dominik | SVK | 2003 | | 14.38 | 0,175 | 3,0 | |
9 | 232 | Hace Jaka | SLO | 2003 | | 14.76 | 0,149 | 2,0 | |
10 | 237 | Korent Tristan Alessandro | SLO | 2003 | | 16.03 | 0,217 | 1,0 | |
Group 1 - 110 m hurdles, junior men (U20), wind: +1,6

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 38 | Weiser Šimon | CZE | 2003 | | 13.83 | 0,171 | 8,0 | |
2 | 79 | Blaumann Marcell | HUN | 2004 | | 14.30 | 0,149 | 6,0 | |
3 | 152 | Gerega Bartosz | POL | 2004 | | 14.31 | 0,176 | 4,0 | 14,305 |
4 | 295 | Labuda Dominik | SVK | 2003 | | 14.38 | 0,175 | 3,0 | |
5 | 237 | Korent Tristan Alessandro | SLO | 2003 | | 16.03 | 0,217 | 1,0 | |
Group 2 - 110 m hurdles, junior men (U20), wind: +0,8

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 101 | Polyák Zoltán | HUN | 2003 | | 13.68 | 0,164 | 11,0 | |
2 | 26 | Schubert Štěpán | CZE | 2003 | | 13.73 | 0,144 | 9,0 | |
3 | 306 | Ševčik Lukaš | SVK | 2003 | | 14.09 | 0,169 | 7,0 | |
4 | 175 | Woliński Stanisław | POL | 2004 | | 14.31 | 0,141 | 5,0 | 14,304 |
5 | 232 | Hace Jaka | SLO | 2003 | | 14.76 | 0,149 | 2,0 | |