FINALE SKUPNO - 400 m hurdles, boys U18
Rank | Bib | Lastname, Firstname | Country | YoB | Result | RT | Points | |
---|
1 | 266 | Yan-kai Lin | TPE | 2005 | 52.23 | 0,224 | 0 | |
2 | 237 | Mahamat Abakar Abdrahman | QAT | 2006 | 52.47 | 0,197 | 0 | |
3 | 130 | Murad Sirman | IND | 2005 | 53.34 | 0,211 | 0 | |
4 | 148 | Abbas Oudah Alkhawaf | IRQ | 2005 | 53.58 | 0,198 | 0 | |
5 | 126 | Jerome Sanjay Nishanth J | IND | 2006 | 53.72 | 0,226 | 0 | |
6 | 151 | Muqtada Ali Ai-hiaich | IRQ | 2005 | 56.16 | 0,306 | 0 | |
7 | 141 | Mohammadyasin Golmohammadi | IRI | 2006 | 56.93 | 0,242 | 0 | SB |
8 | 199 | Abdullah Alenezi | KUW | 2005 | 56.98 | 0,316 | 0 | PB |
START LIST - Group 1 - 400 m hurdles, boys U18
AR: 50,03 Hiroshi Kakimori (JPN/68) Ise 31.08.1985
Track | Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
3 | 241 | Edsel Poh | SGP | 2006 | 57.18 | 57.18 |
4 | 184 | Almandani Anas Mohammed | KSA | 2005 | 58.31 | |
5 | 237 | Mahamat Abakar Abdrahman | QAT | 2006 | 52.20 | |
6 | 199 | Abdullah Alenezi | KUW | 2005 | 57.19 | |
7 | 130 | Murad Sirman | IND | 2005 | | |
8 | 151 | Muqtada Ali Ai-hiaich | IRQ | 2005 | | |
START LIST - Group 2 - 400 m hurdles, boys U18
AR: 50,03 Hiroshi Kakimori (JPN/68) Ise 31.08.1985
Track | Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
3 | 162 | Kanagat Manash | KAZ | 2006 | | 57.83 |
4 | 203 | Fahad Alseraj | KUW | 2005 | | |
5 | 266 | Yan-kai Lin | TPE | 2005 | 52.51 | |
6 | 141 | Mohammadyasin Golmohammadi | IRI | 2006 | | 56.16 |
7 | 148 | Abbas Oudah Alkhawaf | IRQ | 2005 | | |
8 | 126 | Jerome Sanjay Nishanth J | IND | 2006 | | |