FINALE SKUPNO - 100 m hurdles, boys, wind: +1,2

Rank | Bib | Lastname, Firstname | Country | YoB | Result | RT | Points | |
---|
1 | 438 | Sajovic Rok | TRK | 2008 | 13.39 | 0,154 | 0 | SB |
2 | 59 | Reljić David | ASB | 2008 | 14.30 | 0,194 | 0 | SB |
3 | 107 | Bagon Blaž | GOATL | 2008 | 14.98 | 0,203 | 0 | |
4 | 469 | Ranzinger Jan | ŽALEC | 2008 | 15.17 | 0,162 | 0 | SB |
5 | 223 | Kramberger Jure | LDA | 2008 | 15.18 | 0,210 | 0 | |
| 130 | Kolčan Anej | KLC | 2008 | DNF | 0,172 | 0 | |
QUALIFICATIONS RESULTS - 100 m hurdles, boys
Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 438 | Sajovic Rok | TRK | 2008 | q | 13.34 | 0,175 | 0 | SB |
2 | 59 | Reljić David | ASB | 2008 | q | 14.88 | 0,179 | 0 | |
3 | 107 | Bagon Blaž | GOATL | 2008 | q | 15.17 | 0,189 | 0 | |
4 | 130 | Kolčan Anej | KLC | 2008 | q | 15.31 | 0,179 | 0 | SB |
5 | 469 | Ranzinger Jan | ŽALEC | 2008 | q | 15.50 | 0,150 | 0 | SB |
6 | 223 | Kramberger Jure | LDA | 2008 | q | 15.63 | 0,194 | 0 | |
7 | 337 | Žuran Jaka | PT | 2010 | | 16.54 | 0,192 | 0 | |
8 | 228 | Ferkolj Oskar | MASS | 2010 | | 18.35 | 0,174 | 0 | |
QUALIFICATIONS Group 1 - 100 m hurdles, boys, wind: +1,1

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 438 | Sajovic Rok | TRK | 2008 | q | 13.34 | 0,175 | 0 | SB |
2 | 469 | Ranzinger Jan | ŽALEC | 2008 | q | 15.50 | 0,150 | 0 | SB |
3 | 337 | Žuran Jaka | PT | 2010 | | 16.54 | 0,192 | 0 | |
4 | 228 | Ferkolj Oskar | MASS | 2010 | | 18.35 | 0,174 | 0 | |
QUALIFICATIONS Group 2 - 100 m hurdles, boys, wind: +0,1

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 59 | Reljić David | ASB | 2008 | q | 14.88 | 0,179 | 0 | |
2 | 107 | Bagon Blaž | GOATL | 2008 | q | 15.17 | 0,189 | 0 | |
3 | 130 | Kolčan Anej | KLC | 2008 | q | 15.31 | 0,179 | 0 | SB |
4 | 223 | Kramberger Jure | LDA | 2008 | q | 15.63 | 0,194 | 0 | |