FINALS - 100 m hurdles, boys, wind: +1,2
Track | Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
1 | 469 | Ranzinger Jan | ŽALEC | 2008 | | 15.60 |
2 | 130 | Kolčan Anej | KLC | 2008 | | 15.51 |
3 | 59 | Reljić David | ASB | 2008 | | 14.79 |
4 | 438 | Sajovic Rok | TRK | 2008 | | 13.47 |
5 | 107 | Bagon Blaž | GOATL | 2008 | | |
6 | 223 | Kramberger Jure | LDA | 2008 | | |
START LIST - Group 1 - 100 m hurdles, boys, wind: +1,1
Track | Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
3 | 438 | Sajovic Rok | TRK | 2008 | | 13.47 |
4 | 469 | Ranzinger Jan | ŽALEC | 2008 | | 15.60 |
5 | 228 | Ferkolj Oskar | MASS | 2010 | | 17.55 |
6 | 337 | Žuran Jaka | PT | 2010 | | |
START LIST - Group 2 - 100 m hurdles, boys, wind: +0,1
Track | Bib | Lastname, Firstname | Country | YoB | PB | SB |
---|
3 | 107 | Bagon Blaž | GOATL | 2008 | | |
4 | 130 | Kolčan Anej | KLC | 2008 | | 15.51 |
5 | 59 | Reljić David | ASB | 2008 | | 14.79 |
6 | 223 | Kramberger Jure | LDA | 2008 | | |