RESULTS - 400 m hurdles, senior men
Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 51 | Guček Matic Ian | KLC | 2003 | | 50.59 | 0,219 | 12,0 | |
2 | 59 | Pepelnak Marko | KLC | 2001 | | 54.03 | 0,175 | 11,0 | |
3 | 143 | Bergant Samo | MASS | 2003 | | 55.17 | 0,179 | 10,0 | |
4 | 265 | Enci Tadej | VEL | 1994 | | 57.56 | 0,259 | 9,0 | |
5 | 113 | Kostrić Maksim | KRO | 2006 | | 59.41 | 0,227 | 8,0 | |
6 | 242 | Prošt Urban | SLG | 2004 | | 59.62 | 0,196 | 7,0 | |
7 | 118 | Rotar Luka | KRO | 2005 | | 1:00.36 | 0,172 | 6,0 | |
8 | 9 | Kocjančič Rok | ADP | 1974 | | 1:00.59 | 0,229 | 5,0 | |
9 | 150 | Gmajnar Gal | MASS | 2006 | | 1:03.94 | 0,266 | 4,0 | |
10 | 166 | Šoba Taj | MASS | 2007 | | 1:12.11 | 0,306 | 3,0 | |
Group 1 - 400 m hurdles, senior men

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 113 | Kostrić Maksim | KRO | 2006 | | 59.41 | 0,227 | 8,0 | |
2 | 118 | Rotar Luka | KRO | 2005 | | 1:00.36 | 0,172 | 6,0 | |
3 | 9 | Kocjančič Rok | ADP | 1974 | | 1:00.59 | 0,229 | 5,0 | |
4 | 150 | Gmajnar Gal | MASS | 2006 | | 1:03.94 | 0,266 | 4,0 | |
5 | 166 | Šoba Taj | MASS | 2007 | | 1:12.11 | 0,306 | 3,0 | |
Group 2 - 400 m hurdles, senior men

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 51 | Guček Matic Ian | KLC | 2003 | | 50.59 | 0,219 | 12,0 | |
2 | 59 | Pepelnak Marko | KLC | 2001 | | 54.03 | 0,175 | 11,0 | |
3 | 143 | Bergant Samo | MASS | 2003 | | 55.17 | 0,179 | 10,0 | |
4 | 265 | Enci Tadej | VEL | 1994 | | 57.56 | 0,259 | 9,0 | |
5 | 242 | Prošt Urban | SLG | 2004 | | 59.62 | 0,196 | 7,0 | |