RESULTS - 200 m, senior women
Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 187 | Mihalinec Zidar Maja | MASS | 1989 | | 23.69 | 0,182 | 12,0 | SB |
2 | 276 | Horvat Anita | VEL | 1996 | | 24.07 | 0,259 | 11,0 | SB |
3 | 194 | Rutar Vika | MASS | 1997 | | 24.22 | 0,303 | 10,0 | SB |
4 | 259 | Bikar Kern Pika | TRK | 2006 | | 24.46 | 0,260 | 9,0 | |
5 | 253 | Zbičajnik Karolina | ŠTA | 2005 | | 24.56 | 0,157 | 8,0 | |
6 | 182 | Hribar Lina | MASS | 2005 | | 24.66 | 0,178 | 7,0 | |
7 | 185 | Kernel Daša | MASS | 2006 | | 24.88 | 0,171 | 6,0 | SB |
8 | 196 | Sluga Ana | MASS | 2007 | | 25.67 | 0,166 | 5,0 | |
9 | 201 | Vovk Vita | MASS | 2002 | | 25.81 | 0,194 | 4,0 | |
10 | 219 | Janža Klara | POM | 2007 | | 25.85 | 0,197 | 3,0 | |
11 | 103 | Korasa Nika | KRKA | 2003 | | 26.26 | 0,213 | 2,0 | |
12 | 74 | Suhovršnik Karin | KLC | 2004 | | 26.31 | 0,246 | 1,0 | |
13 | 26 | Mladkovič Manca | BRE | 2002 | | 26.75 | 0,256 | 0 | |
14 | 102 | Kermavt Kolenc Karolina | KRKA | 2007 | | 27.40 | 0,200 | 0 | |
15 | 142 | Vrečar Katja | KRO | 2006 | | 27.42 | 0,220 | 0 | |
| 277 | Jenko Nika | VEL | 2002 | | DNF | 0,137 | 0 | |
Group 1 - 200 m, senior women, wind: -0,4

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 196 | Sluga Ana | MASS | 2007 | | 25.67 | 0,166 | 5,0 | |
2 | 201 | Vovk Vita | MASS | 2002 | | 25.81 | 0,194 | 4,0 | |
3 | 219 | Janža Klara | POM | 2007 | | 25.85 | 0,197 | 3,0 | |
4 | 103 | Korasa Nika | KRKA | 2003 | | 26.26 | 0,213 | 2,0 | |
5 | 74 | Suhovršnik Karin | KLC | 2004 | | 26.31 | 0,246 | 1,0 | |
6 | 26 | Mladkovič Manca | BRE | 2002 | | 26.75 | 0,256 | 0 | |
7 | 102 | Kermavt Kolenc Karolina | KRKA | 2007 | | 27.40 | 0,200 | 0 | |
8 | 142 | Vrečar Katja | KRO | 2006 | | 27.42 | 0,220 | 0 | |
Group 2 - 200 m, senior women, wind: -0,5

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 187 | Mihalinec Zidar Maja | MASS | 1989 | | 23.69 | 0,182 | 12,0 | SB |
2 | 276 | Horvat Anita | VEL | 1996 | | 24.07 | 0,259 | 11,0 | SB |
3 | 194 | Rutar Vika | MASS | 1997 | | 24.22 | 0,303 | 10,0 | SB |
4 | 259 | Bikar Kern Pika | TRK | 2006 | | 24.46 | 0,260 | 9,0 | |
5 | 253 | Zbičajnik Karolina | ŠTA | 2005 | | 24.56 | 0,157 | 8,0 | |
6 | 182 | Hribar Lina | MASS | 2005 | | 24.66 | 0,178 | 7,0 | |
7 | 185 | Kernel Daša | MASS | 2006 | | 24.88 | 0,171 | 6,0 | SB |
| 277 | Jenko Nika | VEL | 2002 | | DNF | 0,137 | 0 | |