RESULTS - 200 m, senior men
Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 165 | Skočir Andrej | MASS | 2003 | | 21.03 | 0,167 | 12,0 | |
2 | 160 | Mesec Košir Lovro | MASS | 1999 | | 21.06 | 0,191 | 11,0 | SB |
3 | 256 | Ferlan Rok | TRK | 1997 | | 21.26 | 0,198 | 10,0 | |
4 | 151 | Grkman Jure | MASS | 1999 | | 21.54 | 0,205 | 9,0 | |
5 | 152 | Gumilar Jernej | MASS | 2003 | | 21.85 | 0,174 | 8,0 | |
6 | 153 | Janža Maj | MASS | 2003 | | 21.93 | 0,195 | 7,0 | |
7 | 49 | Benko Žiga | KLC | 1998 | | 21.95 | 0,194 | 6,0 | |
8 | 116 | Mihevc Grabnar Matic | KRO | 2004 | | 22.34 | 0,224 | 5,0 | SB |
9 | 216 | Svenšek Jaka | POM | 2006 | | 22.48 | 0,218 | 4,0 | SB |
10 | 89 | Radakovič Jan | KRKA | 2006 | | 22.51 | 0,169 | 3,0 | |
11 | 148 | Drofenik Bombač Matija | MASS | 2006 | | 22.73 | 0,191 | 2,0 | SB |
12 | 94 | Tekstor Bor | KRKA | 2005 | | 22.92 | 0,206 | 1,0 | |
13 | 117 | Mihevc Grabnar Urban | KRO | 2007 | | 23.04 | 0,174 | 0 | SB |
14 | 274 | Turinek Tomaž | VEL | 2003 | | 23.06 | 0,160 | 0 | |
15 | 235 | Kotar Maks | RUD | 2007 | | 23.54 | 0,168 | 0 | |
| 2 | Kušar Stojakovič Gašper | AADS | 2006 | | DNS | | 0 | |
Group 1 - 200 m, senior men, wind: +0,8

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 216 | Svenšek Jaka | POM | 2006 | | 22.48 | 0,218 | 4,0 | SB |
2 | 89 | Radakovič Jan | KRKA | 2006 | | 22.51 | 0,169 | 3,0 | |
3 | 148 | Drofenik Bombač Matija | MASS | 2006 | | 22.73 | 0,191 | 2,0 | SB |
4 | 94 | Tekstor Bor | KRKA | 2005 | | 22.92 | 0,206 | 1,0 | |
5 | 117 | Mihevc Grabnar Urban | KRO | 2007 | | 23.04 | 0,174 | 0 | SB |
6 | 274 | Turinek Tomaž | VEL | 2003 | | 23.06 | 0,160 | 0 | |
7 | 235 | Kotar Maks | RUD | 2007 | | 23.54 | 0,168 | 0 | |
| 2 | Kušar Stojakovič Gašper | AADS | 2006 | | DNS | | 0 | |
Group 2 - 200 m, senior men, wind: +1,1

Rank | Bib | Lastname, Firstname | Country | YoB | Q | Result | RT | Points | |
---|
1 | 165 | Skočir Andrej | MASS | 2003 | | 21.03 | 0,167 | 12,0 | |
2 | 160 | Mesec Košir Lovro | MASS | 1999 | | 21.06 | 0,191 | 11,0 | SB |
3 | 256 | Ferlan Rok | TRK | 1997 | | 21.26 | 0,198 | 10,0 | |
4 | 151 | Grkman Jure | MASS | 1999 | | 21.54 | 0,205 | 9,0 | |
5 | 152 | Gumilar Jernej | MASS | 2003 | | 21.85 | 0,174 | 8,0 | |
6 | 153 | Janža Maj | MASS | 2003 | | 21.93 | 0,195 | 7,0 | |
7 | 49 | Benko Žiga | KLC | 1998 | | 21.95 | 0,194 | 6,0 | |
8 | 116 | Mihevc Grabnar Matic | KRO | 2004 | | 22.34 | 0,224 | 5,0 | SB |