Last updated 17.5.2019 9:38
Men | Women |
Freestyle | Freestyle |
50m | Final | 13 + | ......... | ......... | | 50m | Final | 11 + | ......... | ......... |
50m | Prelim | 13 + | Startlist | ......... | | 50m | Prelim | 11 + | Startlist | ......... |
100m | Timed Final | 13 + | Startlist | ......... | | 100m | Timed Final | 11 + | Startlist | ......... |
200m | Timed Final | 13 + | Startlist | ......... | | 200m | Timed Final | 11 + | Startlist | ......... |
400m | Timed Final | 13 + | Startlist | ......... | | 400m | Timed Final | 11 + | Startlist | ......... |
800m | Timed Final | 13 + | Startlist | ......... | | 1500m | Timed Final | 11 + | Startlist | ......... |
| | | | | | | | | | |
Backstroke | Backstroke |
50m | Final | 13 + | ......... | ......... | | 50m | Final | 11 + | ......... | ......... |
50m | Prelim | 13 + | Startlist | ......... | | 50m | Prelim | 11 + | Startlist | ......... |
100m | Timed Final | 13 + | Startlist | ......... | | 100m | Timed Final | 11 + | Startlist | ......... |
200m | Timed Final | 13 + | Startlist | ......... | | 200m | Timed Final | 11 + | Startlist | ......... |
| | | | | | | | | | |
Breaststroke | Breaststroke |
50m | Final | 13 + | ......... | ......... | | 50m | Final | 11 + | ......... | ......... |
50m | Prelim | 13 + | Startlist | ......... | | 50m | Prelim | 11 + | Startlist | ......... |
100m | Timed Final | 13 + | Startlist | ......... | | 100m | Timed Final | 11 + | Startlist | ......... |
200m | Timed Final | 13 + | Startlist | ......... | | 200m | Timed Final | 11 + | Startlist | ......... |
| | | | | | | | | | |
Butterfly | Butterfly |
50m | Final | 13 + | ......... | ......... | | 50m | Final | 11 + | ......... | ......... |
50m | Prelim | 13 + | Startlist | ......... | | 50m | Prelim | 11 + | Startlist | ......... |
100m | Timed Final | 13 + | Startlist | ......... | | 100m | Timed Final | 11 + | Startlist | ......... |
200m | Timed Final | 13 + | Startlist | ......... | | 200m | Timed Final | 11 + | Startlist | ......... |
| | | | | | | | | | |
Medley | Medley |
200m | Timed Final | 13 + | Startlist | ......... | | 200m | Timed Final | 11 + | Startlist | ......... |
400m | Timed Final | 13 + | Startlist | ......... | | 400m | Timed Final | 11 + | Startlist | ......... |
1 - 1.del/1.st.part (dopoldan-morning) - 18.5.2019 - 9:00 |
1. | Women | 50m Butterfly | Prelim | 9:00 | 11 years and older | Startlist | ......... |
2. | Men | 50m Butterfly | Prelim | 9:20 | 13 years and older | Startlist | ......... |
3. | Women | 200m Freestyle | Timed Final | 9:35 | 11 years and older | Startlist | ......... |
4. | Men | 200m Freestyle | Timed Final | 10:15 | 13 years and older | Startlist | ......... |
5. | Women | 100m Breaststroke | Timed Final | 10:45 | 11 years and older | Startlist | ......... |
6. | Men | 100m Breaststroke | Timed Final | 11:00 | 13 years and older | Startlist | ......... |
1. | Women | 50m Butterfly | Final | 11:35 | 11 years and older | ......... | ......... |
2. | Men | 50m Butterfly | Final | 11:45 | 13 years and older | ......... | ......... |
7. | Women | 400m Medley | Timed Final | 11:50 | 11 years and older | Startlist | ......... |
8. | Men | 400m Medley | Timed Final | 12:05 | 13 years and older | Startlist | ......... |
9. | Women | 100m Backstroke | Timed Final | 12:15 | 11 years and older | Startlist | ......... |
10. | Men | 100m Backstroke | Timed Final | 12:30 | 13 years and older | Startlist | ......... |
| | | | | | | |
2 - 2.del/2.nd.part (popoldan-afternoon) - 18.5.2019 - 16:00 |
11. | Women | 50m Freestyle | Prelim | 16:00 | 11 years and older | Startlist | ......... |
12. | Men | 50m Freestyle | Prelim | 16:20 | 13 years and older | Startlist | ......... |
13. | Women | 50m Breaststroke | Prelim | 16:40 | 11 years and older | Startlist | ......... |
14. | Men | 50m Breaststroke | Prelim | 16:45 | 13 years and older | Startlist | ......... |
15. | Women | 200m Backstroke | Timed Final | 17:00 | 11 years and older | Startlist | ......... |
16. | Men | 200m Backstroke | Timed Final | 17:20 | 13 years and older | Startlist | ......... |
11. | Women | 50m Freestyle | Final | 17:35 | 11 years and older | ......... | ......... |
12. | Men | 50m Freestyle | Final | 17:40 | 13 years and older | ......... | ......... |
13. | Women | 50m Breaststroke | Final | 17:45 | 11 years and older | ......... | ......... |
14. | Men | 50m Breaststroke | Final | 17:50 | 13 years and older | ......... | ......... |
17. | Women | 400m Freestyle | Timed Final | 18:00 | 11 years and older | Startlist | ......... |
18. | Men | 400m Freestyle | Timed Final | 18:30 | 13 years and older | Startlist | ......... |
19. | Women | 100m Butterfly | Timed Final | 19:00 | 11 years and older | Startlist | ......... |
20. | Men | 100m Butterfly | Timed Final | 19:10 | 13 years and older | Startlist | ......... |
3 - 3.del/3.rd.part (dopoldan-morning) - 19.5.2019 - 9:30 |
21. | Women | 50m Backstroke | Prelim | 9:30 | 11 years and older | Startlist | ......... |
22. | Men | 50m Backstroke | Prelim | 9:35 | 13 years and older | Startlist | ......... |
23. | Women | 200m Butterfly | Timed Final | 9:45 | 11 years and older | Startlist | ......... |
24. | Men | 200m Butterfly | Timed Final | 9:50 | 13 years and older | Startlist | ......... |
25. | Women | 100m Freestyle | Timed Final | 10:05 | 11 years and older | Startlist | ......... |
26. | Men | 100m Freestyle | Timed Final | 10:20 | 13 years and older | Startlist | ......... |
21. | Women | 50m Backstroke | Final | 10:40 | 11 years and older | ......... | ......... |
22. | Men | 50m Backstroke | Final | 10:45 | 13 years and older | ......... | ......... |
27. | Women | 200m Breaststroke | Timed Final | 10:50 | 11 years and older | Startlist | ......... |
28. | Men | 200m Breaststroke | Timed Final | 11:05 | 13 years and older | Startlist | ......... |
29. | Women | 200m Medley | Timed Final | 11:20 | 11 years and older | Startlist | ......... |
30. | Men | 200m Medley | Timed Final | 11:35 | 13 years and older | Startlist | ......... |
31. | Women | 1500m Freestyle | Timed Final | 11:50 | 11 years and older | Startlist | ......... |
32. | Men | 800m Freestyle | Timed Final | 12:10 | 13 years and older | Startlist | ......... |